
One of the biggest, most well-known of the grand tours of the cycling world, the 105th edition of the Tour de France officially began last Saturday, July 7! This year’s route features the hairpin-loaded climb of Alped’Huez, as well as the 21.7 kilometres of cobble on the stage of Roubaix, a stage that hasn’t been part of the tour since 2015. Another key highlight in this exciting tour is the 65km road in stage 17.
The Grand Depart took place in the Vendee region in the west of France. Riders will be traversing through France, and a bit of Spain at stage 16, facing several summit finishes and individual time trials, for a total distance of 3,351km.
Among the GC contenders this year are defending champion Chris Froome of Team Sky, and Tom Dumoulin of Team Sunweb, likely gearing up for a re-match after Giro d’Italia last May, where they took first and second place respectively.
Be sure to tune in to this year’s exciting Tour de France, on Eurosports, available here on SKY. Check out the full schedule of the 21 stages below:
Stage | Type | Date & Time | Start and Finish | Distance |
---|---|---|---|---|
1 | Flat | Sat, July 7, 4:55PM | Noirmoutier-en-l'Île / Fontenay-le-Comte | 201 km |
2 | Flat | Sun, July 8, 7:00PM | Mouilleron-Saint-Germain / La Roche-sur-Yon | 182.5 km |
3 | Team Time-Trial | Mon, July 9, 9:10PM | Cholet / Cholet | 35.5 km |
4 | Flat | Tue, July 10, 5:00PM | La Baule / Sarzeau | 195 km |
5 | Hilly | Wed, July 11, 6:15PM | Lorient / Quimper | 204.5 km |
6 | Hilly | Thu, July 12, 7:00PM | Brest / Mûr-de-Bretagne Guerlédan | 181 km |
7 | Flat | Fri, July 13, 6:00PM | Fougères / Chartres | 231 km |
8 | Flat | Sat, July 14, 5:30PM | Dreux / Amiens Métropole | 181 km |
9 | Hilly | Sun, July 15, 6:30PM | Arras Citadelle / Roubaix | 156.5 km |
- | Rest Day | Mon, July 16 | Annecy | |
10 | Mountain | Tue, July 17, 7:10PM | Annecy / Le Grand-Bornand | 158.5 km |
11 | Mountain | Wed, July 18, 7:55PM | Albertville / La Rosière Espace San Bernardo | 108.5 km |
12 | Mountain | Thu, July 19, 6:05PM | Bourg-Saint-Maurice Les Arcs / Alpe d'Huez | 175.5 km |
13 | Flat | Fri, July 20, 7:30PM | Bourg d'Oisans / Valence | 169.5 km |
14 | Hilly | Sat, July 21, 7:00PM | Saint-Paul-Trois-Châteaux / Mende | 188 km |
15 | Hilly | Sun, July 22, 7:00PM | Millau / Carcassonne | 181.5 km |
- | Rest Day | Mon, July 23 | Carcassonne | |
16 | Mountain | Tue, July 24, 5:25PM | Carcassonne / Bagnères-de-Luchon | 218 km |
17 | Mountain | Wed, July 25, 9:00PM | Bagnères-de-Luchon / Saint-Lary-Soulan Col du Portet | 65 km |
18 | Flat | Thu, July 26, 7:50PM | Trie-sur-Baïse / Pau | 171 km |
19 | Mountain | Fri, July 27, 6:00PM | Lourdes / Laruns | 200.5 km |
20 | Individual time-trial | Sat, July 28, 6:00PM | Saint-Pée-sur-Nivelle / Espelette | 31 km |
21 | Flat | Sun, July 29, 8:10PM | Houilles / Paris Champs-Élysées | 116 km |

WHERE TO WATCH
- SD Ch 214 | HD Ch 249: Metro Manila, Bulacan, Camanava/Rizal, Cavite, Laguna
- Choose to add Eurosports to your SKYcable basic plan via SELECT for only Php 100/month. Available in HD and Standard Definition.
- GET Eurosports HD GET Eurosports SD