
It’s win or go home time once again with the NBA playoffs! Who will be crowned kings of the basketball world? Will the defending champions, Golden State Warriors make it back to back? Will Lebron James the revamped Cleveland Cavaliers make it to the finals for the 4th straight. Or will the number 1 seeded Houston Rockets live up to the hype?
Catch the NBA playoffs on SKY beginning April 15.
EASTERN CONFERENCE | WESTERN CONFERENCE | ||||||||||||
[1] HOU 65-17 | [1] TOR 59-23 | ||||||||||||
[8] MIN 47-35 | TBA | TBA | [8] WAS 43-39 | ||||||||||
TBA | TBA | ||||||||||||
[4] OKC 48-34 | [4] CLE 50-32 | ||||||||||||
[5] UTA 48-34 | TBA |
NBA FINALS 2018 |
TBA | [5] IND 48-34 | |||||||||
TBA | TBA | ||||||||||||
[3] POR 49-33 | [3] PHI 52-30 | ||||||||||||
[6] NOP 48-34 | TBA | TBA | [6] MIA 44-38 | ||||||||||
TBA | TBA | ||||||||||||
[2] GSW 58-24 | [2] BOS 55-27 | ||||||||||||
[7] SAS 47-35 | [7] MIL 44-38 |
(1) Toronto Raptors vs. (8) Washington Wizards
GAME | DATE | MATCHUP |
---|---|---|
Game 1 | April 15, Sun 5:30AM | Wizards at Raptors |
Game 2 | April 18, Wed 7AM | Wizards at Raptors |
Game 3 | April 21 Sat 8AM 8:30AM on ABS-CBN |
Raptors at Wizards |
Game 4 | April 23 Mon 6AM | Raptors at Wizards |
Game 5* | April 26 Thurs | Wizards at Raptors |
Game 6* | April 28 Sat | Raptors at Wizards |
Game 7* | April 30 Mon | Wizards at Raptors |
(2) Boston Celtics vs. (7) Milwaukee Bucks
GAME | DATE | MATCHUP |
---|---|---|
Game 1 | April 16 Mon 1AM | Bucks at Celtics |
Game 2 | April 18 Wed 8AM | Bucks at Celtics |
Game 3 | April 21 Sat 9:30AM | Celtics at Bucks |
Game 4 | April 23 Mon 1AM | Celtics at Bucks |
Game 5* | April 25 Wed | Bucks at Celtics |
Game 6* | April 27 Fri | Celtics at Bucks |
Game 7* | April 29 Sun | Bucks at Celtics |
(3) Philadelphia 76ers vs. (6) Miami Heat
GAME | DATE | MATCHUP |
---|---|---|
Game 1 | April 15 Sun 8AM LIVE on ABS-CBN S+A |
Heat at 76ers |
Game 2 | April 17 Tues 8AM | Heat at 76ers |
Game 3 | April 20 Fri 7AM | 76ers at Heat |
Game 4 | April 22 Sun 2:30AM | 76ers at Heat |
Game 5* | April 25 Wed | Heat at 76ers |
Game 6* | April 27 Fri | 76ers at Heat |
Game 7* | April 29 Sun | Heat at 76ers |
(4) Cleveland Cavaliers vs. (5) Indiana Pacers
GAME | DATE | MATCHUP |
---|---|---|
Game 1 | April 16 Mon 3:30AM | Pacers at Cavs |
Game 2 | April 19 Thurs 7AM | Pacers at Cavs |
Game 3 | April 21 Sat 7AM LIVE on ABS-CBN S+A |
Cavs at Pacers |
Game 4 | April 23 Mon 8:30AM LIVE on ABS-CBN S+A |
Cavs at Pacers |
Game 5* | April 26 Thur | Pacers at Cavs |
Game 6* | April 28 Sat | Cavs at Pacers |
Game 7* | April 30 Mon | Pacers at Cavs |
(1) Houston Rockets vs. (8) Minnesota Timberwolves
GAME | DATE | MATCHUP |
---|---|---|
Game 1 | April 16 Mon 9AM | Wolves at Rocket |
Game 2 | April 19 Thurs 9:30AM LIVE on Fox Sports |
Wolves at Rockets |
Game 3 | April 22 Sun 7:30AM LIVE on ABS-CBN S+A |
Rockets at Wolves |
Game 4 | April 24 Tues 8AM | Rockets at Wolves |
Game 5* | April 26 Thurs | Wolves at Rockets |
Game 6* | April 28 Sat | Rockets at Wolves |
Game 7* | April 30 Mon | Wolves at Rockets |
(2) Golden State Warriors vs. (7) San Antonio Spurs
GAME | DATE | MATCHUP |
---|---|---|
Game 1 | April 15 Sat 3AM | Spurs at Warriors |
Game 2 | April 17 Tues 10:30AM | Spurs at Warriors |
Game 3 | April 20 Fri 9:30AM LIVE on ABS-CBN S+A |
Warriors at Spurs |
Game 4 | April 23 Mon 3:30AM | Warriors at Spurs |
Game 5* | April 25 Wed | Spurs at Warriors |
Game 6* | April 27 Fri | Warriors at Spurs |
Game 7* | April 29 Sun | Spurs at Warriors |
(3) Portland Trail Blazers vs. (6) New Orleans Pelicans
GAME | DATE | MATCHUP |
---|---|---|
Game 1 | April 15 Sun 10:30AM | Pelicans at Blazers |
Game 2 | April 18 Wed 10:30AM | Pelicans at Blazers |
Game 3 | April 20 Fri 9AM | Blazers at Pelicans |
Game 4 | April 22 Sun 5AM | Blazers at Pelicans |
Game 5* | April 25 Wed | Pelicans at Blazers |
Game 6* | April 27 Fri | Blazers at Pelicans |
Game 7* | April 29 Sun | Pelicans at Blazers |
(4) Oklahoma City Thunder vs. (5) Utah Jazz
GAME | DATE | MATCHUP |
---|---|---|
Game 1 | April 16 Mon 6:30AM LIVE on ABS-CBN S+A |
Jazz at Thunder |
Game 2 | April 19 Thurs 8AM | Jazz at Thunder |
Game 3 | April 22 Sun 10AM | Thunder at Jazz |
Game 4 | April 24 Tues 10:30AM | Thunder at Jazz |
Game 5* | April 26 Thurs | Jazz at Thunder |
Game 6* | April 28 Sat | Thunder at Jazz |
Game 7* | April 30 Mon | Jazz at Thunder |
* if necessary
WHERE TO WATCH:

All games are available Live and On Demand on NBA League Pass
Enjoy everything NBA anytime, anywhere for a low price of only ₱499 a month!

SD Ch 17
HD 166 - Metro Manila, Bulacan, Camanava/Rizal, Cavite, Laguna
SD Ch 8
HD 701 - Bacolod, Baguio, Cebu, Davao, Dumaguete, Gensan, Iloilo
SD Ch 9 - Dagupan, Laoag, Urdaneta
SD Ch 15 - Zamboanga, Batangas, Tagum
SD Ch 26 - Naga

HD CH 24
SD CH 8


SD Ch 8
HD Ch 167 - Metro Manila, Bulacan, Camanava/Rizal, Cavite, Laguna
SD Ch 2
HD Ch 700 - Bacolod, Baguio, Cebu, Davao, Dumaguete, Gensan, Iloilo

HD CH 2


SD Ch 31
HD Ch 254 - Metro Manila, Bulacan, Camanava/Rizal, Cavite, Laguna
SD Ch 304
HD Ch 758 - Bacolod, Baguio, Cebu, Davao, Dumaguete, Gensan, Iloilo
SD Ch 35 - Batangas, Dagupan, Laoag, Naga, Tagum, Urdaneta, Zamboanga
Fox Sports HD not yet in your plan?
Choose to add Fox Sports HD to your SKYcable basic plan via SELECT for only Php 100/month.
GET Fox Sports HD