SKYcable All Channels Guide
Channels | Genre | Mega Manila | Regional |
---|---|---|---|
3 ABN | Religious | 163 | |
A2Z | General Entertainment | 11 | 11 |
AAVA | 262 | ||
ABC AUSTRALIA | International | 130 | 801 |
AL JAZEERA | News | 151 | 505 |
ALLTV | General Entertainment | 13 | 8 |
ANC | News | 27 | 502 |
ANC HD | News | 182 | 706 |
ANIMAL PLANET | Factual Entertainment | 40 | 210 |
ANIMAL PLANET HD | Factual Entertainment | 194 | |
ANIMAX | Kids | 46 | 107 |
ARIRANG | International | 147 | 821 |
ASIAN FOOD NETWORK | General Entertainment | 22 | 602 |
ASIAN FOOD NETWORK HD | Lifestyle | 248 | 736 |
AXN | General Entertainment | 49 | 604 |
AXN HD | General Entertainment | 247 | 737 |
BLOOMBERG | News | 30 | 506 |
CARTOON NETWORK | Kids | 43 | 104 |
CARTOON NETWORK HD | Kids | 178 | 731 |
CARTOONITO | Kids | 42 | 112 |
CCM | Movies | 97 | 846 |
CCTV 4 | International | 92 | 842 |
CGTN | International | 91 | 843 |
CGTN DOCUMENTARY | International | 93 | 840 |
CINEMA ONE | Movies | 56 | 401 |
CINEMAWORLD HD | Movies | 184 | 716 |
CINEMAX | Movies | 36 | 408 |
CINEMAX HD | Movies | 198 | 719 |
CINEMO! | Movies | 7 | 412 |
CNA CHANNEL NEWS ASIA | News | 109 | 507 |
CNBC | International | 111 | |
CNC | International | 226 | |
CNN | News | 28 | 503 |
CNN HD | News | 181 | 705 |
CRIME+INVESTIGATION | General Entertainment | 99 | 641 |
CRIME+INVESTIGATION HD | General Entertainment | 203 | 730 |
DA-AI/TZUCHI | General Entertainment | 96 | 841 |
DISCOVERY | Factual Entertainment | 39 | 205 |
DISCOVERY ASIA HD | General Entertainment | 164 | 740 |
DISCOVERY HD | Factual Entertainment | 180 | 720 |
DOORDARSHAN | International | 233 | |
DW DEUTSCHEWELLE | International | 132 | 803 |
DZRH NEWS | News | 129 | |
EURONEWS | News | 219 | |
EUROSPORT | Sports, Action & Gaming | 214 | |
EUROSPORT HD | Sports, Action & Gaming | 249 | |
EWTN | Religious | 76 | 901 |
FOOD NETWORK | Lifestyle | 68 | 612 |
FOOD NETWORK HD | Lifestyle | 245 | 745 |
FRANCE 24 | International | 238 | |
GLOBAL TREKKER HD | General Entertainment | 200 | |
GMA | General Entertainment | 12 | 5 |
GOOD TV | International | 237 | |
GTV | General Entertainment | 24 | 12 |
HBO | Movies | 54 | 402 |
HBO FAMILY | Movies | 102 | 405 |
HBO FAMILY HD | Movies | 186 | 713 |
HBO HD | Movies | 168 | 710 |
HBO HITS | Movies | 100 | 403 |
HBO HITS HD | Movies | 169 | 711 |
HBO SIGNATURE | Movies | 101 | 404 |
HBO SIGNATURE HD | Movies | 185 | 712 |
HGTV | Lifestyle | 88 | |
HGTV HD | Lifestyle | 246 | |
HISTORY | Factual Entertainment | 67 | 201 |
HISTORY HD | Factual Entertainment | 165 | 722 |
HLN | News | 110 | 515 |
HUNAN TV | International | 225 | |
IBC | General Entertainment | 15 | 7 |
INC TV | General Entertainment | 20 | |
INC TV | Religious | 136 | 15 |
IZTV | News | 72 | |
JEEPNEY TV | General Entertainment | 9 | 610 |
KAPAMILYA CHANNEL | General Entertainment | 8 | 2 |
KAPAMILYA CHANNEL HD | General Entertainment | 167 | 700 |
KBS KOREA | International | 74 | |
KBS WORLD | International | 75 | 822 |
KIX | General Entertainment | 63 | 306 |
KIX HD | General Entertainment | 242 | 764 |
KNOWLEDGE CHANNEL | Kids | 5 | 203 |
LIFETIME | General Entertainment | 65 | 614 |
LIFETIME HD | General Entertainment | 199 | 740 |
LIGHT NETWORK | Religious | 230 | |
LIVING ASIA/MJCI | |||
LOCALE | International | 77 | |
LOVE NATURE HD | Factual Entertainment | 192 | |
MBN | International | 149 | |
METRO CHANNEL HD | Lifestyle | 174 | |
MEZZO LIVE HD | Music | 252 | |
MTV 90s | Music | 71 | 642 |
MTV LIVE HD | Music | 190 | 749 |
mySKY 955 | 155 | ||
mySKY 955 HD | 955 | 955 | |
MYX | Music | 23 | 630 |
NET25 | General Entertainment | 18 | 9 |
NHK WORLD JAPAN | International | 222 | |
NICK JR. | Kids | 103 | 111 |
NICKELODEON | Kids | 45 | 105 |
ONE MEDIA | News | 73 | |
ONE SPORTS | Sports, Action & Gaming | 59 | 13 |
PHOENIX CHINESE CH. | International | 90 | 848 |
PHOENIX INFO NEWS | International | 89 | 849 |
PINOY EXTREME | 217 | ||
PREMIER FOOTBALL HD | Sports, Action & Gaming | 265 | 763 |
PREMIER SPORTS | Sports, Action & Gaming | 140 | 307 |
PREMIER SPORTS 2 HD | Sports, Action & Gaming | 264 | |
PREMIER SPORTS HD | Sports, Action & Gaming | 176 | 761 |
PTV | News | 6 | 3 |
RADYO BANDIDO TV | News | 224 | |
RADYO VERITAS | Religious | 211 | |
RAI ITALIA | International | 220 | 807 |
RJTV | Music | 19 | 16 |
ROCK ACTION | Movies | 104 | 223 |
ROCK ACTION HD | Movies | 209 | 768 |
ROCK ENTERTAINMENT | General Entertainment | 53 | 616 |
ROCK ENTERTAINMENT HD | General Entertainment | 196 | 739 |
ROCK OF MANILA TV | Music | 229 | |
RPTV | General Entertainment | 14 | 6 |
SAUDI 1 | International | 135 | |
SHOP TV | Home Shopping | 13 | |
SKYPPV 1 | PPV | 156 | 56 |
SKYPPV 1 HD | PPV | 256 | 956 |
SKYPPV 2 | PPV | 157 | 57 |
SKYPPV 2 HD | PPV | 257 | 957 |
SKYPPV 3 | PPV | 158 | 58 |
SKYPPV 3 HD | PPV | 258 | 958 |
SKYPPV 4 | PPV | 159 | 59 |
SKYPPV 4 HD | PPV | 259 | 959 |
SKYPPV 5 | PPV | 160 | 60 |
SKYPPV 5 HD | PPV | 260 | 960 |
SKYPPV 6 | PPV | 161 | 61 |
SKYPPV 6 HD | PPV | 261 | 961 |
SLTV | 232 | 315 | |
SMNI | News | 162 | 37 |
SNEAK PEEK | Kids | 1 | 109 |
SOLAR SPORTS | Sports, Action & Gaming | 70 | 303 |
SOLARFLIX | General Entertainment | 16 | 17 |
SPOTV | Sports, Action & Gaming | 31 | 304 |
SPOTV 2 | Sports, Action & Gaming | 32 | 305 |
SPOTV 2 HD | Sports, Action & Gaming | 254 | 759 |
SPOTV HD | Sports, Action & Gaming | 253 | 758 |
STAR UTSAV | International | 234 | |
TAP EDGE | General Entertainment | 218 | |
TAP MOVIES | Movies | 55 | 406 |
TAP MOVIES HD | Movies | 170 | 714 |
TAP SPORTS HD | Sports, Action & Gaming | 188 | |
TAP TV | Sports, Action & Gaming | 215 | |
TapAction Flix | Movies | 78 | 407 |
TapAction Flix HD | Movies | 177 | 715 |
TECHSTORM | Sports, Action & Gaming | 212 | |
TELERADYO SERBISYO | News | 26 | 501 |
THE AQUARIUM CHANNEL HD | Mood | 244 | 752 |
THRILL | General Entertainment | 107 | 423 |
TIMELESS TV | Religious | 114 | 903 |
TLC | Lifestyle | 62 | 603 |
TLC HD | Lifestyle | 243 | |
TRAVEL CHANNEL | Lifestyle | 82 | 611 |
TRAVEL CHANNEL HD | Lifestyle | 201 | 727 |
TV 5 MONDE ASIE | International | 134 | 804 |
TV ESPANOL | International | 133 | 805 |
TV MARIA | Religious | 210 | |
TV5 | General Entertainment | 10 | 4 |
TVBS ASIA | International | 228 | |
TVBS NEWS | International | 227 | |
UNTV | Religious, News | 58 | 10 |
VOICE OF AMERICA | News | 150 | 802 |
WARNER TV | General Entertainment | 34 | 615 |
WARNER TV HD | General Entertainment | 197 | 738 |
WORD OF GOD | Religious | 25 | 25 |
ZOO MOO | Kids | 120 |
Enjoy over 160 channels with SKYcable!
*Channel line-up is subject to change without prior notice.