Plans & Bundles
PLAN 450
PREPAID & POSTPAID
Solb ang buong pamilya with more TV series and shows tulad ng AXN HD, Blue Ant Entertainment and Warner TV HD

Connection Type: dth
PLAN 450 |
P 450.00/mo. |
||
9 HD Channels 37 SD Channels PREPAID & POSTPAID Pinakakumpletong channels ng SKYdirect para sa ultimate bonding ng buong pamilya |
Channel # | Standard Definition (SD) |
High Definition (HD) |
Info Channel | 1 | ✔ | |
ABS-CBN HD | 2 | ✔ | |
YEY | 3 | ✔ | |
Cinemo | 4 | ✔ | |
TV5 | 5 | ✔ | |
DZMM TeleRadyo | 6 | ✔ | |
GMA 7 | 7 | ✔ | |
ABS-CBN Sports + Action | 8 | ✔ | |
CNN Philippines | 9 | ✔ | |
GMA News TV | 10 | ✔ | |
O Shopping | 11 | ✔ | |
Knowledge Channel | 12 | ✔ | |
IBC 13 | 13 | ✔ | |
Liga | 14 | ✔ | |
Cartoon Network HD | 15 | ✔ | |
Boomerang | 16 | ✔ | |
Nickelodeon | 17 | ✔ | |
Disney Channel | 18 | ✔ | |
Cinema One | 19 | ✔ | |
Pinoy Box Office (PBO) | 20 | ✔ | |
Tagalized Movie Channel (TMC) | 21 | ✔ | |
HBO HD | 22 | ✔ | |
EWTN | 23 | ✔ | |
ABS-CBN Sports + Action HD | 24 | ✔ | |
ANC | 26 | ✔ | |
CNN | 27 | ✔ | |
History Channel HD | 29 | ✔ | |
Jeepney TV | 30 | ✔ | |
Metro Channel | 31 | ✔ | |
TLC | 32 | ✔ |
Total |
P 450.00/mo.
Total Initial Cashout: |