
Tour De France, Giro d’Italia, and Vuelta a Espana, the three most prestigious Cycling tours in the world also referred to as the “Grand Tours”. Catch these cycling majors along with other major sporting events only on Eurosport!
Giro d'Italia Stages:
Stage | Route | Distance | Type | Date & Time | Winner |
---|---|---|---|---|---|
Stage 1 | Alghero / Olbia | 206.0 km | Flat | - | Pöstlberger |
Stage 2 | Olbia / Tortolì | 221.0 km | Hilly | - | Greipel |
Stage 3 | Tortolì / Cagliari | 148.0 km | Flat | - | Gaviria |
Stage 4 | Cefalù / Etna | 181.0 km | mountains | - | Polanc |
Stage 5 | Pedara / Messina | 159.0 km | Hilly, Flat finish | - | Gaviria |
Stage 6 | Reggio Calabria / Terme Luigiane | 217.0 km | finish uphill | - | Dillier |
Stage 7 | Castrovillari / Alberobello | 224.0 km | Flat | - | Ewan |
Stage 8 | Molfetta / Peschici | 189.0 km | Hilly, Flat start | - | G. Izagirre |
Stage 9 | Montenero di Bisaccia / Blockhaus | 139.0 km | mountain finish | - | N. Quintana |
Stage 10 | Foligno / Montefalco | 39.8 km | Individual Time Trial, Hilly | - | T. Dumoulin |
Stage 11 | Firenze (Ponte a Ema) / Bagno di Romagna | 161.0 km | Hilly | - | Fraille |
Stage 12 | Forlì / Reggio Emilia | 234.0 km | Hilly, Flat finish | - | Gaviria |
Stage 13 | Reggio Emilia / Tortona | 167.0 km | Flat | - | Gaviria |
Stage 14 | Castellania / Oropa | 131.0 km | mountain finish | - | T. Dumoulin |
Stage 15 | Valdengo / Bergamo | 199.0 km | Hilly, Flat start | - | Jungels |
Stage 16 | Rovetta / Bormio | 222.0 km | mountains | - | Nibali |
Stage 17 | Tirano / Canazei | 219.0 km | mountains | - | Rolland |
Stage 18 | Moena / Ortisei/St. Ulrich | 137.0 km | mountains | May 25, 7:15pm LIVE | Van Garderen |
Stage 19 | San Candido/Innichen / Piancavallo | 191.0 km | mountains | May 26, 7:15pm LIVE | Landa |
Stage 20 | Pordenone / Asiago | 190.0 km | mountains | May 27, 7:30pm LIVE | Pinot |
Stage 21 | Monza / Milan | 27.6 km | Individual Time Trial, Flat | May 28, 8:15pm LIVE | Van Emden |
RESULTS:
- Tom Dumoulin (Team Sunweb)
- Nairo Quintana (Movistar Team) at 31"
- Vincenzo Nibali (Bahrain – Merida) at 40"
- Jos van Emden (Team Lotto NL – Jumbo) – 29.3km in 33’08”, average speed 53.058km/h
- Tom Dumoulin (Team Sunweb) at 15"
- Manuel Quinziato (BMC Racing Team) at 27"
Maglia Ciclamino (cyclamen), Sprinter: Fernando Gaviria (Quick-Step Floors)
Maglia Azzurra (blue), King of the Mountains: Mikel Landa Meana (Team Sky)
Maglia Bianca (white), Young Rider: Bob Jungels (Quick-Step Floors)
As one of the most exciting and iconic events to be broadcast on Eurosport, the Tour de France is reinventing its fantastic combination of sporting bravery and beautiful sceneries, year after year.


Tour De France Stages:
Stage | Route | Distance | Type | Date & Time | Winner |
---|---|---|---|---|---|
Stage 1 | Düsseldorf / Düsseldorf | 14 km | Individual time trial | July 1, 9:15PM LIVE | Geraint Thomas TEAM SKY |
Stage 2 | Düsseldorf / Liège | 203.5 km | Flat | July 2, 6:30PM LIVE | Marcel Kittel QUICK - STEP FLOORS |
Stage 3 | Verviers / Longwy | 212.5 km | Hilly | July 3, 6:30PM LIVE | Peter Sagan BORA - HANSGROHE |
Stage 4 | Mondorf-les-Bains / Vittel | 207.5 km | Flat | July 4, 6:15PM LIVE | Arnaud Demare FDJ |
Stage 5 | Vittel / La planche des belles filles | 160.5 km | Hilly | July 5, 7:15PM LIVE | Fabio Aru ASTANA PRO TEAM |
Stage 6 | Vesoul / Troyes | 216 km | Flat | July 6, 6:30PM LIVE | Marcel Kittel QUICK - STEP FLOORS |
Stage 7 | Troyes / Nuits-Saint-Georges | 213.5 km | Flat | July 7, 6:15PM LIVE | Marcel Kittel QUICK - STEP FLOORS |
Stage 8 | Dole / Station des rousses | 187.5 km | Hilly | July 8, 6:30PM LIVE | Lilian Calmejane DIRECT ENERGIE |
Stage 9 | Nantua / Chambéry | 181.5 km | Mountain | July 9, 6:00PM LIVE | Rigoberto Uran DIRECT ENERGIE |
Stage 10 | Périgueux / Bergerac | 178 km | Flat | July 11, 7:30PM LIVE | Marcel Kittel QUICK - STEP FLOORS |
Stage 11 | Eymet / Pau | 203.5 km | Flat | July 12, 7:00PM LIVE | Marcel Kittel QUICK - STEP FLOORS |
Stage 12 | Pau / Peyragudes | 214.5 km | Mountain | July 13, 5:15PM LIVE | Romain Bardet AG2R LA MONDIALE |
Stage 13 | Saint-Girons / Foix | 101 km | Mountain | July 14, 8:45PM LIVE | Warren Barguil TEAM SUNWEB |
Stage 14 | Blagnac / Rodez | 181.5 km | Hilly | July 15, 7:15PM LIVE | Michael Matthews TEAM SUNWEB |
Stage 15 | Laissac-Sévérac l'Église / Le Puy-en-Velay | 189.5 km | Hilly | July 16, 7:15PM LIVE | Bauke Mollema TREK - SEGAFREDO |
Stage 16 | Le Puy-en-Velay / Romans-sur-Isère | 165 km | Flat | July 18, 7:45PM LIVE | Michael Matthews TEAM SUNWEB |
Stage 17 | La Mure / Serre-Chevalier | 183 km | Mountain | July 19, 6:15PM LIVE | Michael Matthews TEAM LOTTO NL - JUMBO |
Stage 18 | Briançon / Izoard | 179.5 km | Mountain | July 20, 7:00PM LIVE | Warren Barguil TEAM SUNWEB |
Stage 19 | Embrun / Salon-de-Provence | 222.5 km | Flat | July 21, 6:30PM LIVE | Edvald Boasson Hagen TEAM DIMENSION DATA |
Stage 20 | Marseille / Marseille | 22.5 km | Individual time trial | July 22, 7:45PM LIVE | Maciej Bodnar BORA - HANSGROHE |
Stage 21 | Montgeron / Paris Champs-Élysées | 103 km | Flat | July 23, 10:45PM LIVE | Dylan Groenewegen TEAM LOTTO NL - JUMBO |
RESULTS:
- Time (Yellow), Christopher Froome (TEAM SKY)
- Points (Green), Michael Matthews (TEAM SUNWEB)
- Best Climber (Polka Dots), Warren Barguil (TEAM SUNWEB)
- Best Young Rider (White), Simon Yates (ORICA - SCOTT)
- Best Team, TEAM SKY
- Super-Combative, Warren Barguil (TEAM SUNWEB)

Three events stand as milestones of each cycling season: the Tour de France, the Giro and… the Vuelta! In August, Eurosport takes the viewers for long road trip around Spain. The format is the same as the French and Italian events: the elite of cycling teams compete during 21 stages.
When Tour de France sees yellow jersey as the best colour to suit a winner and the Giro sees pink, the Spanish organizers chose red to dress the leader of the general rankings of the Spanish competition.
Vuelta a Espana Stages:
Stage | Route | Distance | Type | Date & Time | Winner |
---|---|---|---|---|---|
Stage 1 | Nîmes / Nîmes | 13.8km | Team time trial | August 19, 10:30PM LIVE | Rohan Dennis BMC RACING TEAM |
Stage 2 | Nîmes / Gruissan. Grand Narbonne. Aude | 201 km | Flat | August 20, 9PM LIVE | Yves Lampaert QUICK - STEP FLOORS |
Stage 3 | Prades ConflentCanigó / Andorra la Vella | 158.5 km | Mountain | August 21, 7:15PM LIVE | Vincenzo Nibali BAHRAIN - MERIDA |
Stage 4 | Escaldes-Engordany/ Tarragona. Anella Mediterránea 2018 | 193 km | Flat | August 22, 9PM LIVE | Matteo Trentin QUICK-STEP FLOORS |
Stage 5 | Benicàssim / Alcossebre | 173.4 km | Hilly | August 23, 9PM LIVE | Alexey Lutsenko ASTANA PRO-TEAM |
Stage 6 | Vila-real / Sagunt | 198 km | Hilly | August 24, 9PM LIVE | Tomasz Marczynski LOTTO SOUDAL |
Stage 7 | Llíria / Cuenca.Ciudad Patrimonio de la Humanidad | 205.2 km | Hilly | August 25, 9PM LIVE | Matej Mohoric UAE TEAM EMIRATES |
Stage 8 | Hellín / Xorretde Catí. Costa Blanca Interior | 184 km | Hilly | August 26, 9:15PM LIVE | Julian Alaphilippe QUICK-STEP FLOORS |
Stage 9 | Orihuela. Ciudaddel Poeta Miguel Hernández / Cumbre del Sol. El Poble Nou de Benitatxell | 176.3 km | Flat | August 27, 9:15PM LIVE | Christopher Froome TEAM SKY |
Stage 10 | Caravaca AñoJubilar 2017 / ElPozo Alimentación | 171 km | Flat | August 29, 9PM LIVE | Matteo Trentin QUICK-STEP FLOORS |
Stage 11 | Lorca / Observatorio Astronómico de Calar Alto | 188 km | Hilly | August 30, 9PM LIVE | Miguel Angel Lopez Moreno ASTANA PRO TEAM |
Stage 12 | Motril / Antequera. Los Dólmenes | 161.4 km | Hilly | August 31, 9PM LIVE | Tomasz Marczynski LOTTO SOUDAL |
Stage 13 | Coín / Tomares | 197 km | Flat | September 1, 9PM LIVE | Matteo Trentin QUICK-STEP FLOORS |
Stage 14 | Écija / Sierrade La Pandera | 185.5 km | Mountain | September 2, 9PM LIVE | Rafal Majka BORA HANSGROHE |
Stage 15 | Alcalá la Real / Sierra Nevada. Alto Hoya de la Mora | 127 km | Mountain | September 3, 7:45PM LIVE | Miguel Angel Lopez Moreno ASTANA PRO TEAM |
Stage 16 | Circuito deNavarra / Logroño | 42 km | Individual time trial | September 5, 9PM LIVE | Christopher Froome TEAM SKY |
Stage 17 | Villadiego / LosMachucos. Monumento Vaca Pasiega | 180 km | Mountain | September 6, 6:30PM LIVE | Stefan Denifl AQUA BLUE SPORT |
Stage 18 | Suances / SantoToribio de Liébana | 168.5 km | Hilly | September 7, 9PM LIVE | Sander Armee LOTTO SOUDAL |
Stage 19 | Caso. ParqueNatural de Redes / Gijón | 153 km | Hilly | September 8, 9PM LIVE | Thomas De Gendt LOTTO SOUDAL |
Stage 20 | Corvera deAsturias / Alto de l'Angliru | 119.2 km | Mountain | September 9, 8:15PM LIVE | Alberto Contador Velasco TREK - SEGAFREDO |
Stage 21 | Arroyomolinos / Madrid | 101.9 km | Flat | September 10, 11PM LIVE | Matteo Trentin QUICK-STEP FLOORS |
RESULTS:
- Overall Individual (Red Jersey), Christopher Froome (TEAM SKY)
- Points (Green Jersey), Christopher Froome (TEAM SKY)
- Climber (Polka Dots), Davide Villella (CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM)
- Combined Jersey, Christopher Froome (TEAM SKY)
- Best Team, ASTANA PRO TEAM

WHERE TO WATCH:

SD Ch 214 | HD Ch 249 - Metro Manila, Bulacan, Camanava/Rizal, Cavite, Laguna
Eurosports not yet in your plan?
Choose to add Eurosports to your SKYcable basic plan via SELECT for only Php 100/month. Available in HD and Standard Definition.
GET Eurosports HD GET Eurosports SD